Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-14 | Hillsborough | Win (Forfeit) | 6 | 73 | |
2024-02-08 | Kamo, Max | Westfield | Win (Major Decision) | 4 | 73 |
2024-02-01 | Angus, Chase | South Plainfield | Win (Major Decision) | 4 | 73 |
2024-01-04 | Chartowich, Reid | Bridgewater | Loss (Decision) | 1 | 73 |
2023-12-22 | Scotch Plains | Win (Forfeit) | 6 | 73 | |
2023-12-12 | Molina, Jack | East Brunswick | Win (Technical Fall) | 5 | 73 |
0024-02-10 | DeTommaso, Noah | Watchung Hills | Win (Major Decision) | 4 | 73 |
0024-01-30 | Maloney, Christian | Ridge | Win (Pin) | 6 | 73 |
0024-01-25 | Gonzalez , Matteo | Kenilworth-Roselle Park | Win (Pin) | 6 | 73 |
0024-01-11 | Middlesex | Win (Forfeit) | 6 | 73 | |
0023-12-05 | Spann, Gibril | Edison | Win (Pin) | 6 | 73 |
Total Varsity Seed Points: 54 |
End of Varsity results for Flamini, Brandon
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout