
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-01-11 | Forfeit | Edison | Win (Forfeit) | 6 | 125 |
| 2025-12-22 | Forfeit | Scotch Plains | Win (Forfeit) | 6 | 125 |
| Total Varsity Seed Points: 12 | |||||
| Win Loss Record: 5-4 | Percentage: 55.6% | |||||
End of Varsity results for Geneon, Eden
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-01-27 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 125 |
| 2026-01-27 | Dewberry, Robbie | Hopewell Valley | Loss (Pin) | 1 | 125 |
| 2026-01-17 | Alansky, Thomas | Watchung Hills | Win (Pin) | 6 | 125 |
| 2026-01-17 | Foscolo, John | Bridgewater | Loss (Decision) | 1 | 125 |
| 2026-01-11 | Neira, Robert | Ridge | Loss (Pin) | 1 | 125 |
| 2025-12-18 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 125 |
| 2025-12-11 | Melgar, Josiah | Clark | Loss (Pin) | 1 | 125 |
| Total JV Seed Points: 22 | |||||
End of JV results for Geneon, Eden