
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-09 | LaBella, Alexander | South Plainfield | Loss (Pin) | 1 | 70 |
| 2026-02-07 | Schaffer, Aniello | Bridgewater | Loss (Pin) | 1 | 70 |
| 2026-02-07 | Murphy, Liam | Hillsborough | Loss (Pin) | 1 | 70 |
| 2026-02-07 | Wilson, Cooper | Somerville | Loss (Pin) | 1 | 70 |
| 2026-02-04 | Wegrzynek, Vinny | Westfield | Loss (Major Decision) | 1 | 73 |
| 2026-01-31 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 70 |
| 2026-01-31 | Ditta, Logan | Watchung Hills | Loss (Pin) | 1 | 70 |
| 2026-01-31 | Williams, Gavin | East Brunswick | Win (Pin) | 6 | 70 |
| 2026-01-15 | LaSasso, Gianni | Edison | Loss (Pin) | 1 | 73 |
| 2026-01-10 | Carnavale, Jackson | Flemington | Loss (Major Decision) | 1 | 70 |
| 2026-01-10 | Kopacz, Kenneth | Bayonne | Loss (Decision) | 1 | 70 |
| 2025-12-07 | Aponte, Matthew | Scotch Plains | Loss (Major Decision) | 1 | 70 |
| 0000-00-00 | Forfeit | Middlesex | Win (Forfeit) | 6 | 70 |
| Total Varsity Seed Points: 28 | |||||
| Win Loss Record: 3-10 | Percentage: 23.1% | |||||
End of Varsity results for Gens, Roman