Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-03 | Espinosa, Matthew | South Plainfield | Loss (Pin) | 1 | 80 |
2024-01-21 | Buonopane, Charles | Westfield | Win (Decision) | 3 | 80 |
2024-01-05 | Edison | Win (Forfeit) | 6 | 80 | |
2024-01-03 | Price, Alexander | Ridge | Loss (Decision) | 1 | 80 |
2023-12-16 | Giafaglione, Matteo | Scotch Plains | Win (Decision) | 3 | 80 |
0024-02-10 | Mulcahy, Aiden | Cranford | Loss (Pin) | 1 | 80 |
0024-01-27 | Walinsky, Carter | Hillsborough | Loss (Pin) | 1 | 80 |
0024-01-27 | East Brunswick | Win (Forfeit) | 6 | 80 | |
0024-01-21 | Librizzi, Jason | Bridgewater | Loss (Decision) | 1 | 80 |
0024-01-20 | Ries, Nathan | Kenilworth-Roselle Park | Loss (Decision) | 1 | 80 |
0024-01-13 | Igneri, Jojo | Middlesex | Loss (Technical Fall) | 1 | 80 |
Total Varsity Seed Points: 25 |
End of Varsity results for Giacone, Mateo
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout