
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-09 | Spisso, Aiden | South Plainfield | Loss (Major Decision) | 1 | 73 |
| 2026-02-07 | Nash, Henry | Bridgewater | Win (Pin) | 6 | 73 |
| 2026-02-07 | ODonnell, Cooper | Hillsborough | Win (Pin) | 6 | 73 |
| 2026-02-07 | Forfeit | Somerville | Win (Forfeit) | 6 | 73 |
| 2026-02-04 | Kamo, Max | Westfield | Loss (Major Decision) | 1 | 77 |
| 2026-01-31 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 73 |
| 2026-01-31 | Ditta, Sebastian | Watchung Hills | Win (Decision) | 3 | 73 |
| 2026-01-31 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 73 |
| 2026-01-15 | Elvie, Jacen | Edison | Win (Pin) | 6 | 77 |
| 2026-01-10 | Kelly, Mikey | Flemington | Win (Pin) | 6 | 73 |
| 2026-01-10 | Halsey, Tyler | Bayonne | Win (Pin) | 6 | 73 |
| 2025-12-07 | Aponte, Adam | Scotch Plains | Loss (Decision) | 1 | 73 |
| 0000-00-00 | Dworak, Grayson | Middlesex | Win (Pin) | 6 | 73 |
| Total Varsity Seed Points: 60 | |||||
| Win Loss Record: 10-3 | Percentage: 76.9% | |||||
End of Varsity results for Goldblatt, Aaron