
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Johnson, Riley | Edison | Win (Decision) | 3 | 50 |
| 2026-02-07 | Forfeit | Flemington | Win (Forfeit) | 6 | 50 |
| 2026-01-30 | Forfeit | Somerville | Win (Forfeit) | 6 | 50 |
| 2026-01-17 | Drummond, Nathan | Bridgewater | Loss (Pin) | 1 | 50 |
| 2026-01-17 | Camaano, Jordi | Middlesex | Win (Technical Fall) | 5 | 50 |
| 2026-01-17 | Sawicki, Dan | Westfield | Win (Technical Fall) | 5 | 50 |
| 2026-01-11 | Hillsborough | Win (Forfeit) | 6 | 50 | |
| 2026-01-11 | Scotch Plains | Win (Forfeit) | 6 | 50 | |
| 2026-01-11 | Canavan, Liam | South Plainfield | Win (Pin) | 6 | 50 |
| 2025-12-20 | Forfeit | Bayonne | Win (Forfeit) | 6 | 50 |
| Total Varsity Seed Points: 50 | |||||
| Win Loss Record: 9-1 | Percentage: 90% | |||||
End of Varsity results for Gonzalez, Carmen