
Entered Bouts
There are no varsity bouts that match that wrestler.
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-02-02 | Forfeit | Cranford | Win (Forfeit) | 6 | 285 |
| 2026-02-01 | Huda, Nouh | Bayonne | Loss (Pin) | 1 | 285 |
| 2026-01-29 | Forfeit | Westfield | Win (Forfeit) | 6 | 285 |
| 2026-01-24 | Stokes, Jameson | Flemington | Loss (Pin) | 1 | 285 |
| 2026-01-22 | Paul, Logan | North Plainfield-Plainfield | Loss (Pin) | 1 | 285 |
| 2026-01-11 | Verducci, Michael | Scotch Plains | Loss (Pin) | 1 | 285 |
| 2026-01-07 | Forfeit | Clark | Win (Forfeit) | 6 | 285 |
| 2026-01-03 | Martinez, Christian | Kenilworth-Roselle Park | Win (Pin) | 6 | 285 |
| 2025-12-21 | Forfeit | Woodbridge | Win (Forfeit) | 6 | 285 |
| 2025-12-21 | Forfeit | Rahway | Win (Forfeit) | 6 | 285 |
| 2025-12-20 | Barca, Carmine | Bridgewater | Win (Decision) | 3 | 285 |
| Total JV Seed Points: 43 | |||||
End of JV results for Gonzalez Ross, Gabe