
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-09 | Uhrin, Jace | South Plainfield | Win (Pin) | 6 | 57 |
| 2026-02-07 | Drummond, Nicholas | Bridgewater | Loss (Pin) | 1 | 57 |
| 2026-02-07 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 57 |
| 2026-02-07 | Forfeit | Somerville | Win (Forfeit) | 6 | 57 |
| 2026-02-04 | Schy, Jones | Westfield | Win (Major Decision) | 4 | 57 |
| 2026-01-31 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 57 |
| 2026-01-31 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 57 |
| 2026-01-31 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 57 |
| 2026-01-15 | Sullivan, Alexia | Edison | Win (Pin) | 6 | 57 |
| 2026-01-10 | Kayser, Noah | Flemington | Win (Decision) | 3 | 57 |
| 2026-01-10 | Petronick, Jaxson | Bayonne | Loss (Decision) | 1 | 57 |
| 2025-12-07 | Joblon, Shawn | Scotch Plains | Win (Technical Fall) | 5 | 57 |
| 0000-00-00 | Forfeit | Middlesex | Win (Forfeit) | 6 | 57 |
| Total Varsity Seed Points: 62 | |||||
| Win Loss Record: 11-2 | Percentage: 84.6% | |||||
End of Varsity results for Grassia, Leo