Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-05 | Caracas, Christian | Edison | Win (Pin) | 6 | 285 |
2024-01-28 | Black, Jackson | East Brunswick | Win (Pin) | 6 | 285 |
2024-01-21 | Young, Ryan | Westfield | Win (Decision) | 3 | 285 |
2024-01-14 | Bugal, Harry | Hillsborough | Win (Pin) | 6 | 285 |
2024-01-04 | Sockell, August | Cranford | Win (Pin) | 6 | 285 |
2023-12-20 | Forfeit | South Plainfield | Win (Forfeit) | 6 | 285 |
0024-01-27 | Yoo, Ian | Ridge | Win (Pin) | 6 | 285 |
0024-01-14 | Mulford, Austin | Kenilworth-Roselle Park | Win (Pin) | 6 | 285 |
Total Varsity Seed Points: 45 |
End of Varsity results for Grasso, Leo
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout