
Entered Bouts
There are no varsity bouts that match that wrestler.
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-02-03 | Baron, Maxwell | Westfield | Loss (Technical Fall) | 1 | 125 |
| 2026-02-02 | Porcelli, Leon | South Plainfield | Loss (Technical Fall) | 1 | 112 |
| 2026-02-01 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 125 |
| 2026-01-31 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 125 |
| 2026-01-29 | Forfeit | North Plainfield-Plainfield | Win (Forfeit) | 6 | 112 |
| 2026-01-22 | Sikora, Nolan | Bridgewater | Loss (Pin) | 1 | 112 |
| 2026-01-10 | Klimkowski, Chase | Bayonne | Loss (Pin) | 1 | 102 |
| 2026-01-06 | Perkins, Emily | Scotch Plains | Win (Major Decision) | 4 | 102 |
| Total JV Seed Points: 26 | |||||
End of JV results for Guerriero, Brendon