
Entered Bouts
There are no varsity bouts that match that wrestler.
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-01-27 | Forfeit | Hopewell Valley | Win (Forfeit) | 6 | 57 |
| 2026-01-11 | Vohden, Ricky | Ridge | Loss (Pin) | 1 | 57 |
| 2026-01-11 | Gaddy, Amari | Edison | Loss (Pin) | 1 | 57 |
| 2025-12-22 | Petrone, Daniel | Scotch Plains | Win (Pin) | 6 | 57 |
| 2025-12-20 | Driscoll, Caden | Flemington | Loss (Pin) | 1 | 57 |
| 2025-12-20 | Forfeit | Somerville | Win (Forfeit) | 6 | 57 |
| 2025-12-18 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 57 |
| Total JV Seed Points: 27 | |||||
End of JV results for Harzula, Declan