Entered Bouts
BackThere are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-12 | Bridgewater | Win (Forfeit) | 6 | 45 | |
2025-01-12 | Sullivan, Alexia | Edison | Loss (Major Decision) | 1 | 45 |
2025-01-04 | Murry, Tom | Cranford | Loss (Technical Fall) | 1 | 45 |
2025-01-04 | Kurowski, Sal | Flemington | Loss (Major Decision) | 1 | 45 |
2024-12-14 | MacDermant, Gryffin | Kenilworth-Roselle Park | Loss (Major Decision) | 1 | 45 |
Total JV Seed Points: 10 |
End of JV results for Holderbaum, Cole
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout