
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 50 |
| 2026-01-10 | Forfeit | Scotch Plains | Win (Forfeit) | 6 | 50 |
| 2026-01-10 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 50 |
| Total Varsity Seed Points: 18 | |||||
| Win Loss Record: 7-2 | Percentage: 77.8% | |||||
End of Varsity results for Holderbaum, Cole
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-02-03 | Castillo, Melan | Edison | Loss (Decision) | 1 | 50 |
| 2026-01-31 | McCrae, Brayden | Ridge | Win (Major Decision) | 4 | 50 |
| 2026-01-30 | Winters, Brody | Watchung Hills | Loss (Pin) | 1 | 50 |
| 2026-01-24 | Indelicato, Joey | Hopewell Valley | Win (Pin) | 6 | 50 |
| 2026-01-24 | Quintana, Angelo | Bridgewater | Win (Decision) | 3 | 50 |
| 2026-01-24 | McDonal, Kane | Hillsborough | Win (Decision) | 3 | 50 |
| Total JV Seed Points: 18 | |||||
End of JV results for Holderbaum, Cole