Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-04 | Pregnolato, Joseph | Edison | Loss (Pin) | 1 | 112 |
2024-02-03 | Caruso, Dominic | Watchung Hills | Loss (Pin) | 1 | 112 |
2024-02-01 | Donovan, James | Cranford | Loss (Pin) | 1 | 112 |
2024-01-25 | Ingrassia, Chris | Ridge | Loss (Pin) | 1 | 112 |
2024-01-17 | Perry, James | Middlesex | Win (Pin) | 6 | 112 |
2024-01-06 | Leroy, Tai | Westfield | Loss (Pin) | 1 | 102 |
2024-01-06 | Perez, Max | East Brunswick | Loss (Pin) | 1 | 102 |
2024-01-06 | Zorrilla, Jaiven | Kenilworth-Roselle Park | Loss (Pin) | 1 | 102 |
2024-01-03 | Scotch Plains | Win (Forfeit) | 6 | 102 | |
2023-12-20 | Cucciniello, Andrew | Bridgewater | Loss (Decision) | 1 | 102 |
Total Varsity Seed Points: 20 |
End of Varsity results for Hoppe, Ryan
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-20 | Coon, Noah | Cranford | Win (Pin) | 6 | 112 |
2024-01-20 | Baker, PJ | North Plainfield-Plainfield | Win (Pin) | 6 | 112 |
Total JV Seed Points: 12 |
End of JV results for Hoppe, Ryan
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout