Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-25 | Hoppe, Ryan | South Plainfield | Win (Pin) | 6 | 112 |
2024-01-13 | Vanderbeck, Zachary | Westfield | Win (Pin) | 6 | 112 |
2024-01-13 | Smith, Channing | Hillsborough | Loss (Pin) | 1 | 112 |
2024-01-03 | Petracca, Domenico | Watchung Hills | Loss (Decision) | 1 | 112 |
2023-12-17 | Pregnolato, Joseph | Edison | Loss (Decision) | 1 | 112 |
2023-12-17 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 112 |
0024-01-31 | Forfeit | Scotch Plains | Win (Forfeit) | 6 | 112 |
0024-01-30 | Donovan, James | Cranford | Win (Pin) | 6 | 112 |
0024-01-27 | Bridgewater | Win (Forfeit) | 6 | 112 | |
0024-01-27 | Appello, Hunter | Kenilworth-Roselle Park | Win (Pin) | 6 | 112 |
Total Varsity Seed Points: 45 |
End of Varsity results for Ingrassia, Chris
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
0023-12-07 | Salazar, Jacob | Middlesex | Win (Pin) | 6 | 112 |
Total JV Seed Points: 6 |
End of JV results for Ingrassia, Chris
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout