
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-03 | Drummond, Nicholas | Bridgewater | Loss (Pin) | 1 | 57 |
| 2026-01-23 | Schy, Jones | Westfield | Win (Pin) | 6 | 57 |
| 2026-01-21 | Colon, Jacob | Edison | Win (Pin) | 6 | 57 |
| 2026-01-10 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 57 |
| 2025-12-22 | Lasala, Nolan | Middlesex | Loss (Pin) | 1 | 57 |
| 2025-12-17 | Graham, Calvin | Kenilworth-Roselle Park | Loss (Decision) | 1 | 57 |
| 2025-12-07 | Grassia, Leo | Cranford | Loss (Technical Fall) | 1 | 57 |
| Total Varsity Seed Points: 22 | |||||
| Win Loss Record: 6-7 | Percentage: 46.2% | |||||
End of Varsity results for Joblon, Shawn
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-01-18 | Mendez, Logan | Bayonne | Loss (Disqualification) | 0 | 57 |
| 2026-01-18 | Settles, Saair | Rahway | Win (Pin) | 6 | 57 |
| 2026-01-18 | Anderson, Kyrie | North Plainfield-Plainfield | Loss (Pin) | 1 | 57 |
| 2026-01-15 | McCormick, Ryan | Westfield | Win (Pin) | 6 | 57 |
| 2026-01-14 | Howard, Mason | Clark | Loss (Pin) | 1 | 57 |
| 2026-01-06 | Piniero, Derek | Cranford | Win (Decision) | 3 | 60 |
| Total JV Seed Points: 17 | |||||
End of JV results for Joblon, Shawn