Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-25 | Oller, Derek | South Plainfield | Win (Decision) | 3 | 70 |
2024-01-13 | McCabe , Brendan | Westfield | Win (Decision) | 3 | 70 |
2024-01-13 | Sica, Dante | Hillsborough | Win (Pin) | 6 | 70 |
2024-01-03 | Bubnowski, Jeff | Watchung Hills | Win (Major Decision) | 4 | 70 |
2023-12-17 | Forfeit | Edison | Win (Forfeit) | 6 | 70 |
2023-12-17 | Schleifer, Benjamin | East Brunswick | Win (Major Decision) | 4 | 70 |
2023-12-07 | Baker, Shamar | Middlesex | Win (Pin) | 6 | 70 |
0024-01-31 | Walsh, Rylie | Scotch Plains | Win (Pin) | 6 | 70 |
0024-01-30 | Wojcik, Kevin | Cranford | Win (Major Decision) | 4 | 70 |
0024-01-27 | Mayo, Ryan | Bridgewater | Win (Decision) | 3 | 70 |
0024-01-27 | Pirozzi, Tony | Kenilworth-Roselle Park | Win (Pin) | 6 | 70 |
Total Varsity Seed Points: 51 |
End of Varsity results for Johnson, Liam
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout