
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Sullivan, Alexia | Edison | Win (Pin) | 6 | 57 |
| 2026-02-07 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 57 |
| 2026-01-31 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 57 |
| 2026-01-31 | Schy, Jones | Westfield | Win (Pin) | 6 | 57 |
| 2026-01-24 | Uhrin, Jace | South Plainfield | Loss (Decision) | 1 | 57 |
| 2026-01-23 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 57 |
| 2026-01-15 | Drummond, Nicholas | Bridgewater | Loss (Major Decision) | 1 | 57 |
| 2026-01-10 | Petronick, Jaxson | Bayonne | Loss (Pin) | 1 | 57 |
| 2026-01-10 | Grassia, Leo | Cranford | Loss (Decision) | 1 | 57 |
| 2026-01-03 | Forfeit | Scotch Plains | Win (Forfeit) | 6 | 57 |
| 2025-12-20 | Forfeit | Middlesex | Win (Forfeit) | 6 | 57 |
| 2025-12-20 | Forfeit | Somerville | Win (Forfeit) | 6 | 57 |
| 2025-12-07 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 57 |
| Total Varsity Seed Points: 58 | |||||
| Win Loss Record: 9-4 | Percentage: 69.2% | |||||
End of Varsity results for Kayser, Noah