Entered Bouts
BackThere are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-20 | Coelho, Noah | North Plainfield-Plainfield | Win (Pin) | 6 | 50 |
2024-01-18 | Joblon, Shawn | Scotch Plains | Win (Pin) | 6 | 50 |
2024-01-11 | Johnson, Aiden | Edison | Loss (Decision) | 1 | 50 |
2023-12-30 | Ramos, Lionel | Kenilworth-Roselle Park | Win (Pin) | 6 | 50 |
2023-12-16 | Romano , Rocco | Westfield | Win (Technical Fall) | 5 | 50 |
0024-01-20 | Grassia, Leo | Cranford | Win (Decision) | 3 | 50 |
0024-01-20 | Stoeckel, Grayson | South Plainfield | Loss (Decision) | 1 | 50 |
Total JV Seed Points: 28 |
End of JV results for King, Preston
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout