
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-03 | Berdynaj, Drin | Edison | Win (Pin) | 6 | 112 |
| 2026-01-30 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 112 |
| 2026-01-10 | Taylor, Luke | Scotch Plains | Win (Pin) | 6 | 112 |
| 2026-01-10 | Balbuena, Meqiel | East Brunswick | Win (Pin) | 6 | 112 |
| 2026-01-03 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 112 |
| 2026-01-03 | Thompson, Gavin | South Plainfield | Loss (Pin) | 1 | 112 |
| 2025-12-20 | Forfeit | Flemington | Win (Forfeit) | 6 | 112 |
| 2025-12-20 | Forfeit | Middlesex | Win (Forfeit) | 6 | 112 |
| 2025-12-13 | Klimkowski, Chase | Bayonne | Win (Pin) | 6 | 112 |
| 2025-12-13 | Forfeit | Westfield | Win (Forfeit) | 6 | 112 |
| Total Varsity Seed Points: 55 | |||||
| Win Loss Record: 9-1 | Percentage: 90% | |||||
End of Varsity results for Kumar, Aarohi