
Entered Bouts
There are no varsity bouts that match that wrestler.
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-02-02 | Van Dyk, Grayson | Cranford | Win (Pin) | 6 | 67 |
| 2026-02-01 | Klimkowski, Cole | Bayonne | Win (Pin) | 6 | 67 |
| 2026-01-29 | Zaman, Donato | Westfield | Win (Major Decision) | 4 | 67 |
| 2026-01-24 | Faller, Alejandro | Flemington | Win (Pin) | 6 | 67 |
| 2026-01-22 | Forfeit | North Plainfield-Plainfield | Win (Forfeit) | 6 | 67 |
| 2026-01-11 | Melendez, Antonio | Scotch Plains | Win (Pin) | 6 | 67 |
| 2026-01-07 | Valentino, Adrian | Clark | Win (Decision) | 3 | 67 |
| 2026-01-03 | Kelly, Camden | Kenilworth-Roselle Park | Win (Pin) | 6 | 67 |
| 2025-12-21 | Farrell, Brandon | Woodbridge | Win (Major Decision) | 4 | 67 |
| 2025-12-21 | MACALUSO, Anthony | Rahway | Win (Technical Fall) | 5 | 67 |
| 2025-12-20 | Welsh, Daniel | Bridgewater | Win (Pin) | 6 | 67 |
| Total JV Seed Points: 58 | |||||
End of JV results for Kurilew, Matthew