
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-10 | Bieser, Andrew | Westfield | Win (Decision) | 3 | 70 |
| 2026-02-09 | Gens, Roman | Cranford | Win (Pin) | 6 | 70 |
| 2026-02-01 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 70 |
| 2026-02-01 | Kopacz, Kenneth | Bayonne | Win (Pin) | 6 | 70 |
| 2026-01-24 | Carnavale, Jackson | Flemington | Win (Pin) | 6 | 70 |
| 2026-01-11 | Cerchio, Mason | Scotch Plains | Win (Pin) | 6 | 70 |
| 2026-01-11 | Murphy, Liam | Hillsborough | Win (Pin) | 6 | 70 |
| 2026-01-11 | Ditta, Logan | Watchung Hills | Win (Pin) | 6 | 70 |
| 2026-01-03 | Wilson, Cooper | Somerville | Win (Technical Fall) | 5 | 70 |
| 2026-01-03 | Agurto, Leonel | Kenilworth-Roselle Park | Win (Pin) | 6 | 70 |
| 2026-01-02 | Forfeit | Middlesex | Win (Forfeit) | 6 | 70 |
| 2025-12-28 | Forfeit | Edison | Win (Forfeit) | 6 | 70 |
| 2025-12-20 | Schaffer, Aniello | Bridgewater | Win (Pin) | 6 | 70 |
| Total Varsity Seed Points: 74 | |||||
| Win Loss Record: 13-0 | Percentage: 100% | |||||
End of Varsity results for LaBella, Alexander