Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-08 | Vita, Dom | Cranford | Loss (Pin) | 1 | 85 |
2024-02-02 | Forfeit | Middlesex | Win (Forfeit) | 6 | 90 |
2024-01-27 | Scotch Plains | Win (Forfeit) | 6 | 90 | |
2024-01-21 | Bridgewater | Win (Forfeit) | 6 | 90 | |
2024-01-21 | Pritzlaff, Travis | Watchung Hills | Win (Decision) | 3 | 90 |
2024-01-13 | Christiansen, Alexander | Hillsborough | Loss (Decision) | 1 | 85 |
2024-01-13 | Coopper, Michael | Ridge | Loss (Pin) | 1 | 90 |
2024-01-06 | DeRado, Matthew | East Brunswick | Win (Pin) | 6 | 85 |
2024-01-06 | Teal, Nick | South Plainfield | Loss (Pin) | 1 | 85 |
2024-01-06 | Paster, Henry | Kenilworth-Roselle Park | Loss (Decision) | 1 | 90 |
2023-12-20 | Calvache, Jacob | Edison | Win (Pin) | 6 | 85 |
Total Varsity Seed Points: 38 |
End of Varsity results for Lamb, Teddy
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout