Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-08 | Bazilus, Bruce | Cranford | Loss (Major Decision) | 1 | 95 |
2024-02-02 | Forfeit | Middlesex | Win (Forfeit) | 6 | 95 |
2024-01-27 | Scotch Plains | Win (Forfeit) | 6 | 95 | |
2024-01-21 | Cucciniello, Andrew | Bridgewater | Win (Pin) | 6 | 102 |
2024-01-21 | Sicignano, Matteo | Watchung Hills | Loss (Decision) | 1 | 102 |
2024-01-13 | Barrios, Ryan | Hillsborough | Loss (Pin) | 1 | 102 |
2024-01-13 | Wolsky, Dalton | Ridge | Win (Pin) | 6 | 102 |
2024-01-06 | East Brunswick | Win (Forfeit) | 6 | 95 | |
2024-01-06 | Zorrilla, Jaiven | Kenilworth-Roselle Park | Loss (Pin) | 1 | 102 |
2024-01-06 | Hoppe, Ryan | South Plainfield | Win (Pin) | 6 | 102 |
2023-12-20 | Salamone, Jacob | Edison | Win (Decision) | 3 | 95 |
Total Varsity Seed Points: 43 |
End of Varsity results for Leroy, Tai
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout