Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-28 | Chua, Zaden | Bridgewater | Loss (Pin) | 1 | 77 |
2024-01-27 | Cifuentes, Charlie | Hillsborough | Win (Technical Fall) | 5 | 77 |
2024-01-25 | Sanchez, Chris | Middlesex | Loss (Pin) | 1 | 77 |
2024-01-06 | Forfeit | South Plainfield | Win (Forfeit) | 6 | 77 |
2024-01-06 | McCabe, Logan | Westfield | Loss (Pin) | 1 | 77 |
2024-01-06 | Zhytovoz, Volodymyr | Kenilworth-Roselle Park | Loss (Pin) | 1 | 77 |
2023-12-17 | Pedecine, Thomas | Ridge | Loss (Pin) | 1 | 77 |
2023-12-17 | Salamone, Dylan | Edison | Win (Decision) | 3 | 77 |
2023-12-12 | Goldblatt, Oliver | Cranford | Loss (Pin) | 1 | 77 |
0024-01-27 | Imbimbo, Matthew | Watchung Hills | Loss (Pin) | 1 | 77 |
Total Varsity Seed Points: 21 |
End of Varsity results for Macan, Robert
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout