Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-04 | Edison | Win (Forfeit) | 6 | 95 | |
2024-02-03 | Alvarez, Riley | Watchung Hills | Win (Major Decision) | 4 | 95 |
2024-02-01 | Bazilus, Bruce | Cranford | Win (Pin) | 6 | 95 |
2024-01-25 | Dorrman, Lucas | Ridge | Loss (Pin) | 1 | 95 |
2024-01-17 | Middlesex | Win (Forfeit) | 6 | 95 | |
2024-01-06 | Farley, Connor | Westfield | Loss (Decision) | 1 | 95 |
2024-01-06 | East Brunswick | Win (Forfeit) | 6 | 95 | |
2024-01-06 | Obiedzinski, Jack | Kenilworth-Roselle Park | Win (Pin) | 6 | 95 |
2024-01-03 | Scotch Plains | Win (Forfeit) | 6 | 95 | |
2023-12-20 | Toro, Lucas | Bridgewater | Win (Decision) | 3 | 95 |
2023-12-16 | Kelman, Alexander | Hillsborough | Win (Pin) | 6 | 95 |
Total Varsity Seed Points: 51 |
End of Varsity results for Magliulo, Joey
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout