
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-09 | Forfeit | Cranford | Win (Forfeit) | 6 | 285 |
| 2026-02-01 | Nevith, Eric | Bayonne | Loss (Pin) | 1 | 285 |
| 2026-01-24 | DeDolce, Vinnie | Flemington | Loss (Pin) | 1 | 285 |
| 2026-01-11 | Clark, Christopher | Scotch Plains | Loss (Pin) | 1 | 285 |
| 2026-01-11 | Caruso, Dominic | Watchung Hills | Loss (Pin) | 1 | 285 |
| 2026-01-11 | Kester, Ryan | Hillsborough | Loss (Pin) | 1 | 285 |
| Total Varsity Seed Points: 11 | |||||
| Win Loss Record: 1-5 | Percentage: 16.7% | |||||
End of Varsity results for Martin, Jakhai