Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-27 | Scotch Plains | Win (Forfeit) | 6 | 77 | |
2024-01-21 | Chua, Zaden | Bridgewater | Loss (Pin) | 1 | 77 |
2024-01-21 | Imbimbo, Matthew | Watchung Hills | Loss (Pin) | 1 | 77 |
2024-01-13 | Cifuentes, Charlie | Hillsborough | Win (Pin) | 6 | 77 |
2024-01-13 | Pedecine, Thomas | Ridge | Win (Decision) | 3 | 77 |
2024-01-06 | Macan, Robert | East Brunswick | Win (Pin) | 6 | 77 |
2024-01-06 | Zhytovoz, Volodymyr | Kenilworth-Roselle Park | Loss (Decision) | 1 | 77 |
2024-01-06 | Stanzione, Nicholas | South Plainfield | Loss (Pin) | 1 | 77 |
2023-12-20 | Salamone, Dylan | Edison | Win (Pin) | 6 | 77 |
Total Varsity Seed Points: 31 |
End of Varsity results for McCabe, Logan
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout