
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Cuomo, Gage | Bridgewater | Loss (Decision) | 1 | 125 |
| 2026-02-07 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 125 |
| 2026-02-03 | Carthy, Bradley | Edison | Win (Injury Default) | 6 | 125 |
| 2026-01-30 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 125 |
| 2026-01-10 | Dowling, David | Scotch Plains | Win (Pin) | 6 | 125 |
| 2026-01-10 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 125 |
| 2026-01-03 | Appello, Hunter | Kenilworth-Roselle Park | Loss (Pin) | 1 | 125 |
| 2026-01-03 | Upadhyay, Arjun | South Plainfield | Loss (Pin) | 1 | 125 |
| 2025-12-20 | Romaniello, Gino | Flemington | Loss (Pin) | 1 | 125 |
| 2025-12-20 | Forfeit | Middlesex | Win (Forfeit) | 6 | 125 |
| 2025-12-13 | Wright, Chase | Bayonne | Win (Pin) | 6 | 125 |
| 2025-12-13 | Farley, Ryan | Westfield | Loss (Pin) | 1 | 125 |
| Total Varsity Seed Points: 47 | |||||
| Win Loss Record: 7-5 | Percentage: 58.3% | |||||
End of Varsity results for Mohn, Hudson