
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-01-28 | Chandler , Brendan | Westfield | Loss (Pin) | 1 | 80 |
| 2026-01-24 | Forfeit | Bayonne | Win (Forfeit) | 6 | 80 |
| 2026-01-23 | Warmke, Lucas | Flemington | Win (Decision) | 3 | 80 |
| 2026-01-14 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 80 |
| 2026-01-12 | Forfeit | Middlesex | Win (Forfeit) | 6 | 80 |
| 2026-01-03 | Primiano, Alexander | South Plainfield | Win (Decision) | 3 | 80 |
| 2026-01-03 | Gonzalez, Jayson | Somerville | Win (Decision) | 3 | 80 |
| 2025-12-21 | Dempsey, Anthony | Hillsborough | Loss (Decision) | 1 | 80 |
| 2025-12-17 | Bradforth, Jayden | Scotch Plains | Win (Pin) | 6 | 80 |
| Total Varsity Seed Points: 35 | |||||
| Win Loss Record: 7-2 | Percentage: 77.8% | |||||
End of Varsity results for Motley, Nicholas