
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Grasso, Anthony | Bridgewater | Loss (Pin) | 1 | 95 |
| 2026-02-07 | Weber, Rafe | Cranford | Loss (Decision) | 1 | 95 |
| 2026-02-07 | Braich, Jasmine | Hillsborough | Win (Pin) | 6 | 95 |
| 2026-02-03 | Forfeit | Edison | Win (Forfeit) | 6 | 95 |
| 2026-01-10 | Dmunda, Rocco | Scotch Plains | Win (Pin) | 6 | 95 |
| 2026-01-10 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 95 |
| 2026-01-03 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 95 |
| 2026-01-03 | Stanzione, Nicholas | South Plainfield | Loss (Pin) | 1 | 95 |
| 2025-12-20 | Nettuno, Gavin | Flemington | Loss (Pin) | 1 | 95 |
| 2025-12-13 | Forfeit | Bayonne | Win (Forfeit) | 6 | 95 |
| 2025-12-13 | Strahlendorff, Brock | Westfield | Loss (Pin) | 1 | 95 |
| Total Varsity Seed Points: 41 | |||||
| Win Loss Record: 6-5 | Percentage: 54.5% | |||||
End of Varsity results for Murphy, Gavin