
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Wilson, Cooper | Somerville | Loss (Major Decision) | 1 | 70 |
| 2026-02-07 | Schaffer, Aniello | Bridgewater | Win (Pin) | 6 | 70 |
| 2026-02-07 | Gens, Roman | Cranford | Win (Pin) | 6 | 70 |
| 2026-01-31 | Hughes, Luke | Flemington | Loss (Decision) | 1 | 70 |
| 2026-01-31 | Bieser, Andrew | Westfield | Loss (Major Decision) | 1 | 70 |
| 2026-01-11 | LaBella, Alexander | South Plainfield | Loss (Pin) | 1 | 70 |
| 2026-01-11 | Cerchio, Matt | Scotch Plains | Win (Pin) | 6 | 70 |
| 2026-01-11 | Ditta, Logan | Watchung Hills | Loss (Major Decision) | 1 | 70 |
| 2026-01-10 | Forfeit | Edison | Win (Forfeit) | 6 | 70 |
| 2026-01-03 | Cody, Kevin | Bayonne | Loss (Pin) | 1 | 70 |
| 2025-12-21 | Agurto, Leonel | Kenilworth-Roselle Park | Win (Pin) | 6 | 70 |
| 2025-12-18 | Forfeit | Middlesex | Win (Forfeit) | 6 | 70 |
| 2025-12-13 | Duffy, Trey | East Brunswick | Loss (Pin) | 1 | 70 |
| Total Varsity Seed Points: 43 | |||||
| Win Loss Record: 6-7 | Percentage: 46.2% | |||||
End of Varsity results for Murphy, Liam