
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-01-27 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 95 |
| 2026-01-17 | CERULLO, Santino | Westfield | Loss (Pin) | 1 | 95 |
| 2026-01-17 | Grasso, Anthony | Bridgewater | Loss (Pin) | 1 | 95 |
| 2026-01-17 | Gesualdo, Dylan | Watchung Hills | Loss (Pin) | 1 | 95 |
| 2026-01-12 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 95 |
| 2026-01-11 | Forfeit | Edison | Win (Forfeit) | 6 | 95 |
| 2026-01-09 | Fennell, Zaylen | Bayonne | Win (Pin) | 6 | 95 |
| 2026-01-02 | Stanzione, Nicholas | South Plainfield | Loss (Pin) | 1 | 95 |
| 2025-12-20 | Nettuno, Gavin | Flemington | Loss (Pin) | 1 | 95 |
| 2025-12-20 | Forfeit | Somerville | Win (Forfeit) | 6 | 95 |
| 2025-12-18 | Braich, Jasmine | Hillsborough | Win (Pin) | 6 | 95 |
| Total Varsity Seed Points: 41 | |||||
| Win Loss Record: 6-5 | Percentage: 54.5% | |||||
End of Varsity results for Murray, Ryan