
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-09 | Canavan, Liam | South Plainfield | Win (Pin) | 6 | 50 |
| 2026-02-07 | Drummond, Nathan | Bridgewater | Loss (Technical Fall) | 1 | 50 |
| 2026-02-07 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 50 |
| 2026-02-07 | Forfeit | Somerville | Win (Forfeit) | 6 | 50 |
| 2026-02-04 | Sawicki, Dan | Westfield | Loss (Pin) | 1 | 50 |
| 2026-01-31 | MacDermant, Gryffin | Kenilworth-Roselle Park | Win (Pin) | 6 | 50 |
| 2026-01-31 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 50 |
| 2026-01-31 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 50 |
| 2026-01-15 | Johnson, Riley | Edison | Loss (Pin) | 1 | 50 |
| 2026-01-10 | Forfeit | Flemington | Win (Forfeit) | 6 | 50 |
| 2026-01-10 | Forfeit | Bayonne | Win (Forfeit) | 6 | 50 |
| 0000-00-00 | Camaano, Jordi | Middlesex | Win (Pin) | 6 | 50 |
| Total Varsity Seed Points: 57 | |||||
| Win Loss Record: 9-3 | Percentage: 75% | |||||
End of Varsity results for Murry, Tom