
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | ODonnell, Cooper | Hillsborough | Loss (Pin) | 1 | 73 |
| 2026-02-07 | Forfeit | Somerville | Win (Forfeit) | 6 | 73 |
| 2026-02-07 | Goldblatt, Aaron | Cranford | Loss (Pin) | 1 | 73 |
| 2026-02-05 | Halsey, Tyler | Bayonne | Win (Decision) | 3 | 73 |
| 2026-02-03 | Aponte, Adam | Scotch Plains | Loss (Technical Fall) | 1 | 73 |
| 2026-01-28 | LaSasso, Gianni | Edison | Loss (Technical Fall) | 1 | 73 |
| 2026-01-17 | Wegrzynek, Vinny | Westfield | Win (Major Decision) | 4 | 73 |
| 2026-01-17 | Ditta, Sebastian | Watchung Hills | Loss (Pin) | 1 | 73 |
| 2026-01-17 | Dworak, Grayson | Middlesex | Loss (Pin) | 1 | 73 |
| 2026-01-15 | Kelly, Mikey | Flemington | Loss (Pin) | 1 | 73 |
| 2026-01-14 | Ramos, Lionel | Kenilworth-Roselle Park | Win (Major Decision) | 4 | 73 |
| 2026-01-11 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 73 |
| 2025-12-20 | Spisso, Aiden | South Plainfield | Loss (Pin) | 1 | 73 |
| Total Varsity Seed Points: 31 | |||||
| Win Loss Record: 5-8 | Percentage: 38.5% | |||||
End of Varsity results for Nash, Henry