Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-05 | Mayer-Fisher, Ibn | Edison | Loss (Decision) | 1 | 60 |
2024-01-28 | East Brunswick | Win (Forfeit) | 6 | 60 | |
2024-01-21 | Karlbon, Ryan | Westfield | Loss (Major Decision) | 1 | 60 |
2024-01-14 | Bartholomew, Grayson | Hillsborough | Win (Decision) | 3 | 60 |
2024-01-04 | Goldblatt, Aaron | Cranford | Loss (Major Decision) | 1 | 60 |
2023-12-20 | LaBella, Alexander | South Plainfield | Loss (Pin) | 1 | 60 |
0024-01-27 | Forfeit | Ridge | Win (Forfeit) | 6 | 60 |
0024-01-26 | McQuone, Vincent | Middlesex | Loss (Pin) | 1 | 60 |
0024-01-21 | Ditta, Sebastian | Watchung Hills | Loss (Pin) | 1 | 60 |
0024-01-14 | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 60 | |
0024-01-10 | Aponte, Matthew | Scotch Plains | Loss (Pin) | 1 | 60 |
Total Varsity Seed Points: 28 |
End of Varsity results for Nash, Henry
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout