Entered Bouts
BackThere are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-13 | Lee, Kaileyani | Edison | Win (Pin) | 6 | 90 |
2025-01-13 | Gnoinski , Nick | Ridge | Loss (Decision) | 1 | 90 |
2025-01-12 | Rellosa, Christian | Scotch Plains | Win (Pin) | 6 | 90 |
2025-01-11 | CAMPBELL, Nikson | Rahway | Win (Technical Fall) | 5 | 90 |
2025-01-04 | Reinhartz, John | Westfield | Win (Pin) | 6 | 90 |
2024-12-28 | Dewberry, Robbie | Hopewell Valley | Win (Technical Fall) | 5 | 90 |
2024-12-28 | North Plainfield-Plainfield | Win (Forfeit) | 6 | 90 | |
2024-12-28 | Weber, Rafe | Cranford | Win (Pin) | 6 | 90 |
2024-12-21 | Angelica, Anthony | Bridgewater | Win (Pin) | 6 | 90 |
Total JV Seed Points: 47 |
End of JV results for Negron, Tristan
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout