
Entered Bouts
There are no varsity bouts that match that wrestler.
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-01-31 | Forfeit | Somerville | Win (Forfeit) | 6 | 102 |
| 2026-01-24 | Farrell, John | Clark | Loss (Pin) | 1 | 102 |
| 2026-01-17 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 102 |
| 2026-01-17 | Chojnowski, Gabe | Hopewell Valley | Loss (Pin) | 1 | 102 |
| 2026-01-11 | Forfeit | Edison | Win (Forfeit) | 6 | 102 |
| 2026-01-11 | Forfeit | Middlesex | Win (Forfeit) | 6 | 102 |
| 2025-12-21 | Multani, Dilshaan | Kenilworth-Roselle Park | Win (Pin) | 6 | 102 |
| 2025-12-20 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 102 |
| 2025-12-07 | Angelica, Anthony | Bridgewater | Loss (Pin) | 1 | 102 |
| Total JV Seed Points: 39 | |||||
End of JV results for Neira, Joey