
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Forfeit | Somerville | Win (Forfeit) | 6 | 73 |
| 2026-02-07 | Nash, Henry | Bridgewater | Win (Pin) | 6 | 73 |
| 2026-02-07 | Goldblatt, Aaron | Cranford | Loss (Pin) | 1 | 73 |
| 2026-01-31 | Kelly, Mikey | Flemington | Loss (Pin) | 1 | 73 |
| 2026-01-31 | Wegrzynek, Vinny | Westfield | Loss (Major Decision) | 1 | 73 |
| 2026-01-11 | Spisso, Aiden | South Plainfield | Loss (Pin) | 1 | 73 |
| 2026-01-11 | Forfeit | Scotch Plains | Win (Forfeit) | 6 | 73 |
| 2026-01-11 | Ditta, Sebastian | Watchung Hills | Loss (Pin) | 1 | 73 |
| 2026-01-10 | LaSasso, Gianni | Edison | Loss (Technical Fall) | 1 | 73 |
| 2026-01-03 | Kopacz, Kenneth | Bayonne | Loss (Technical Fall) | 1 | 73 |
| 2025-12-21 | Ramos, Lionel | Kenilworth-Roselle Park | Win (Pin) | 6 | 73 |
| 2025-12-18 | Dworak, Grayson | Middlesex | Loss (Pin) | 1 | 73 |
| 2025-12-13 | Williams, Gavin | East Brunswick | Loss (Decision) | 1 | 73 |
| Total Varsity Seed Points: 33 | |||||
| Win Loss Record: 4-9 | Percentage: 30.8% | |||||
End of Varsity results for ODonnell, Cooper