Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-21 | Cardinale, David | Bridgewater | Win (Decision) | 3 | 57 |
2024-01-21 | Ditta, Logan | Watchung Hills | Loss (Major Decision) | 1 | 57 |
Total Varsity Seed Points: 4 |
End of Varsity results for Ordway, Preston
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-27 | Melendez, Antonio | Scotch Plains | Win (Pin) | 6 | 57 |
2024-01-25 | Coelho, Noah | North Plainfield-Plainfield | Win (Pin) | 6 | 57 |
2024-01-10 | Gens, Roman | Cranford | Loss (Decision) | 1 | 57 |
2024-01-06 | Levchuk, Victor | Kenilworth-Roselle Park | Win (Pin) | 6 | 57 |
2024-01-06 | Kimble, Dylan | South Plainfield | Win (Pin) | 6 | 57 |
2023-12-20 | Agliata, Anthony | Edison | Win (Pin) | 6 | 57 |
2023-12-16 | Ventura, Vincent | Woodbridge | Win (Pin) | 6 | 57 |
Total JV Seed Points: 37 |
End of JV results for Ordway, Preston
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout