
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-01 | Forfeit | Bayonne | Win (Forfeit) | 6 | 80 |
| 2026-02-01 | Primiano, Alexander | South Plainfield | Win (Decision) | 3 | 80 |
| 2026-01-31 | Snyder, Joey | Cranford | Loss (Technical Fall) | 1 | 80 |
| 2026-01-31 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 80 |
| 2026-01-31 | Branco, Luis | Watchung Hills | Win (Decision) | 3 | 80 |
| 2026-01-27 | Forfeit | Middlesex | Win (Forfeit) | 6 | 80 |
| 2026-01-11 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 80 |
| 2025-12-20 | Sullivan, Austin | Edison | Loss (Pin) | 1 | 80 |
| 2025-12-20 | Chandler , Brendan | Westfield | Win (Major Decision) | 4 | 80 |
| 2025-12-13 | Dempsey, Anthony | Hillsborough | Win (Decision) | 3 | 80 |
| 2025-12-07 | Hudick, Garrett | Flemington | Win (Pin) | 6 | 80 |
| Total Varsity Seed Points: 45 | |||||
| Win Loss Record: 9-2 | Percentage: 81.8% | |||||
End of Varsity results for Palmer, Paulino