
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-01-10 | Forfeit | Scotch Plains | Win (Forfeit) | 6 | 60 |
| 2026-01-10 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 60 |
| 2026-01-03 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 60 |
| 2026-01-03 | Imbimbo, Shawn | South Plainfield | Loss (Major Decision) | 1 | 60 |
| 2025-12-20 | Forfeit | Flemington | Win (Forfeit) | 6 | 60 |
| 2025-12-20 | Spinner, Owen | Middlesex | Loss (Pin) | 1 | 60 |
| 2025-12-13 | Bieser, Henry | Westfield | Loss (Technical Fall) | 1 | 60 |
| 2025-12-13 | Petronick, Jaxson | Bayonne | Loss (Major Decision) | 1 | 60 |
| Total Varsity Seed Points: 28 | |||||
| Win Loss Record: 8-6 | Percentage: 57.1% | |||||
End of Varsity results for Park, Charlie
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-02-03 | James, Kyrie | Edison | Win (Pin) | 6 | 60 |
| 2026-01-31 | Chacko, Christian | Ridge | Loss (Major Decision) | 1 | 60 |
| 2026-01-30 | Regenye, Connor | Watchung Hills | Win (Pin) | 6 | 60 |
| 2026-01-24 | Groninger, Ryker | Hopewell Valley | Win (Major Decision) | 4 | 60 |
| 2026-01-24 | Picone, Lorenzo | Bridgewater | Loss (Decision) | 1 | 60 |
| 2026-01-24 | Ranjo, Everett | Hillsborough | Win (Pin) | 6 | 60 |
| Total JV Seed Points: 24 | |||||
End of JV results for Park, Charlie