
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-05 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 85 |
| 2026-01-10 | Forfeit | Flemington | Win (Forfeit) | 6 | 90 |
| 2026-01-09 | Larsen, Quinn | Middlesex | Loss (Pin) | 1 | 90 |
| 2025-12-20 | Morano, Michael | Watchung Hills | Loss (Pin) | 1 | 85 |
| 2025-12-13 | DeNunzio, Dom | Somerville | Loss (Pin) | 1 | 85 |
| 2025-12-13 | Sarokhan, Sutton | Westfield | Loss (Technical Fall) | 1 | 85 |
| Total Varsity Seed Points: 16 | |||||
| Win Loss Record: 3-9 | Percentage: 25% | |||||
End of Varsity results for Pavia, Noah
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-02-01 | Forfeit | South Plainfield | Win (Forfeit) | 6 | 90 |
| 2026-01-31 | Webb, Jake | Clark | Loss (Pin) | 1 | 90 |
| 2026-01-31 | Hilliard, Robert | Woodbridge | Loss (Pin) | 1 | 90 |
| 2026-01-24 | Agurto, Ginel | Kenilworth-Roselle Park | Loss (Major Decision) | 1 | 85 |
| 2026-01-10 | Moran, Max | Cranford | Loss (Pin) | 1 | 85 |
| 2025-12-20 | Sinche, Julian | Watchung Hills | Loss (Pin) | 1 | 85 |
| Total JV Seed Points: 11 | |||||
End of JV results for Pavia, Noah