Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-21 | Vanderbeck, Zachary | Westfield | Win (Pin) | 6 | 112 |
2024-01-05 | Pregnolato, Joseph | Edison | Win (Pin) | 6 | 112 |
2024-01-03 | Ingrassia, Chris | Ridge | Win (Decision) | 3 | 112 |
2023-12-16 | Scotch Plains | Win (Forfeit) | 6 | 112 | |
0024-02-10 | Donovan, James | Cranford | Win (Pin) | 6 | 112 |
0024-01-27 | Smith, Channing | Hillsborough | Loss (Decision) | 1 | 112 |
0024-01-27 | East Brunswick | Win (Forfeit) | 6 | 112 | |
0024-01-21 | Bridgewater | Win (Forfeit) | 6 | 112 | |
0024-01-20 | Appello, Hunter | Kenilworth-Roselle Park | Win (Decision) | 3 | 112 |
0024-01-13 | Perry, James | Middlesex | Win (Pin) | 6 | 112 |
Total Varsity Seed Points: 49 |
End of Varsity results for Petracca, Domenico
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout