
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-05 | Drummond, Nicholas | Bridgewater | Loss (Major Decision) | 1 | 57 |
| 2026-02-01 | Uhrin, Jace | South Plainfield | Win (Pin) | 6 | 57 |
| 2026-02-01 | Riley, Markus | East Brunswick | Win (Injury Default) | 6 | 57 |
| 2026-01-24 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 57 |
| 2026-01-24 | Sullivan, Alexia | Edison | Win (Pin) | 6 | 57 |
| 2026-01-10 | Kayser, Noah | Flemington | Win (Pin) | 6 | 57 |
| 2026-01-10 | Grassia, Leo | Cranford | Win (Decision) | 3 | 57 |
| 2026-01-09 | Lasala, Nolan | Middlesex | Win (Decision) | 3 | 57 |
| 2026-01-03 | Hillsborough | Win (Forfeit) | 6 | 57 | |
| 2026-01-03 | Scotch Plains | Win (Forfeit) | 6 | 57 | |
| 2025-12-20 | Kruczkowski, Liam | Watchung Hills | Win (Major Decision) | 4 | 57 |
| 2025-12-13 | Schy, Jones | Westfield | Win (Decision) | 3 | 57 |
| 2025-12-13 | Park, Charlie | Somerville | Win (Major Decision) | 4 | 60 |
| Total Varsity Seed Points: 60 | |||||
| Win Loss Record: 12-1 | Percentage: 92.3% | |||||
End of Varsity results for Petronick, Jaxson