
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-09 | Thompson, Lucas | South Plainfield | Win (Major Decision) | 4 | 77 |
| 2026-02-07 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 77 |
| 2026-02-07 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 77 |
| 2026-02-07 | Cortese, Vincent | Somerville | Win (Decision) | 3 | 77 |
| 2026-02-04 | Chandler , Brendan | Westfield | Win (Pin) | 6 | 80 |
| 2026-01-31 | Jaffe, Thomas | Kenilworth-Roselle Park | Win (Pin) | 6 | 77 |
| 2026-01-31 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 77 |
| 2026-01-31 | Branco, Luis | Watchung Hills | Win (Technical Fall) | 5 | 80 |
| 2026-01-10 | Lang, Blake | Flemington | Win (Pin) | 6 | 77 |
| 2026-01-10 | Forfeit | Bayonne | Win (Forfeit) | 6 | 77 |
| 2025-12-07 | Forfeit | Scotch Plains | Win (Forfeit) | 6 | 77 |
| 0000-00-00 | Benner, Evan | Middlesex | Loss (Decision) | 1 | 77 |
| Total Varsity Seed Points: 61 | |||||
| Win Loss Record: 11-1 | Percentage: 91.7% | |||||
End of Varsity results for Piniero, Lucas