
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-10 | Sarokhan, Sutton | Westfield | Loss (Major Decision) | 1 | 80 |
| 2026-02-09 | Snyder, Joey | Cranford | Loss (Pin) | 1 | 80 |
| 2026-02-01 | Palmer, Paulino | East Brunswick | Loss (Decision) | 1 | 80 |
| 2026-02-01 | Forfeit | Bayonne | Win (Forfeit) | 6 | 80 |
| 2026-01-24 | Warmke, Lucas | Flemington | Win (Major Decision) | 4 | 80 |
| 2026-01-11 | Forfeit | Scotch Plains | Win (Forfeit) | 6 | 80 |
| 2026-01-11 | Dempsey, Anthony | Hillsborough | Loss (Pin) | 1 | 80 |
| 2026-01-11 | Branco, Luis | Watchung Hills | Win (Pin) | 6 | 80 |
| 2026-01-03 | Gonzalez, Jayson | Somerville | Win (Decision) | 3 | 80 |
| 2026-01-03 | Motley, Nicholas | Kenilworth-Roselle Park | Loss (Decision) | 1 | 80 |
| 2026-01-02 | Forfeit | Middlesex | Win (Forfeit) | 6 | 80 |
| Total Varsity Seed Points: 36 | |||||
| Win Loss Record: 9-5 | Percentage: 64.3% | |||||
End of Varsity results for Primiano, Alexander
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2025-12-21 | Ventura, Salvatore | Woodbridge | Win (Pin) | 6 | 77 |
| 2025-12-21 | Forfeit | Rahway | Win (Forfeit) | 6 | 77 |
| 2025-12-20 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 77 |
| Total JV Seed Points: 18 | |||||
End of JV results for Primiano, Alexander