
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Forfeit | Edison | Win (Forfeit) | 6 | 85 |
| 2026-02-07 | Morano, Michael | Watchung Hills | Loss (Major Decision) | 1 | 85 |
| 2026-01-31 | Sica, Dante | Hillsborough | Loss (Pin) | 1 | 85 |
| 2026-01-31 | Sarokhan, Sutton | Westfield | Loss (Pin) | 1 | 85 |
| 2026-01-24 | Hunter, Declan | South Plainfield | Loss (Technical Fall) | 1 | 85 |
| 2026-01-23 | Gabriele, Sal | Kenilworth-Roselle Park | Loss (Technical Fall) | 1 | 85 |
| 2026-01-15 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 85 |
| 2026-01-10 | Forfeit | Bayonne | Win (Forfeit) | 6 | 85 |
| 2026-01-10 | Kelly, Ronan | Cranford | Win (Major Decision) | 4 | 85 |
| 2026-01-03 | Rosenthal, Brock | Scotch Plains | Win (Major Decision) | 4 | 85 |
| 2025-12-20 | Lasala, Olivia | Middlesex | Loss (Decision) | 1 | 85 |
| 2025-12-20 | DeNunzio, Dom | Somerville | Loss (Decision) | 1 | 85 |
| 2025-12-07 | Akkulak, Barbaros | East Brunswick | Loss (Decision) | 1 | 85 |
| Total Varsity Seed Points: 34 | |||||
| Win Loss Record: 5-8 | Percentage: 38.5% | |||||
End of Varsity results for Puglia, Lucas