
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-01-31 | Bubnowski, Jeff | Watchung Hills | Loss (Major Decision) | 1 | 90 |
| 2026-01-31 | Birger, Eugene | East Brunswick | Win (Decision) | 3 | 90 |
| 2026-01-31 | Forfeit | Cranford | Win (Forfeit) | 6 | 90 |
| 2026-01-28 | Strahlendorff, Brock | Westfield | Loss (Pin) | 1 | 90 |
| 2026-01-24 | Forfeit | Bayonne | Win (Forfeit) | 6 | 90 |
| 2026-01-23 | Forfeit | Flemington | Win (Forfeit) | 6 | 90 |
| 2026-01-20 | Forfeit | Edison | Win (Forfeit) | 6 | 90 |
| 2026-01-14 | Librizzi, Jason | Bridgewater | Loss (Pin) | 1 | 90 |
| 2026-01-12 | Larsen, Quinn | Middlesex | Loss (Pin) | 1 | 90 |
| 2026-01-03 | Angus, Chase | South Plainfield | Loss (Pin) | 1 | 90 |
| 2026-01-03 | Forfeit | Somerville | Win (Forfeit) | 6 | 90 |
| 2025-12-21 | Shah, Jax | Hillsborough | Win (Pin) | 6 | 90 |
| 2025-12-17 | Rellosa, Christian | Scotch Plains | Win (Pin) | 6 | 90 |
| Total Varsity Seed Points: 50 | |||||
| Win Loss Record: 8-5 | Percentage: 61.5% | |||||
End of Varsity results for Quezada, Jonah