
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Cifuentes, Charlie | Hillsborough | Loss (Pin) | 1 | 112 |
| 2026-02-07 | Forfeit | Somerville | Win (Forfeit) | 6 | 112 |
| 2026-02-07 | Fasolino, Lucas | Cranford | Loss (Pin) | 1 | 112 |
| 2026-02-05 | Forfeit | Bayonne | Win (Forfeit) | 6 | 112 |
| 2026-02-03 | Taylor, Luke | Scotch Plains | Win (Pin) | 6 | 112 |
| 2026-01-28 | Berdynaj, Drin | Edison | Win (Pin) | 6 | 112 |
| 2026-01-15 | Forfeit | Flemington | Win (Forfeit) | 6 | 112 |
| 2026-01-14 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 112 |
| 2026-01-11 | Balbuena, Meqiel | East Brunswick | Win (Pin) | 6 | 112 |
| 2025-12-20 | Thompson, Gavin | South Plainfield | Loss (Technical Fall) | 1 | 112 |
| Total Varsity Seed Points: 45 | |||||
| Win Loss Record: 7-3 | Percentage: 70% | |||||
End of Varsity results for Roberts, Joey