Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-02 | Buonopane, Charles | Westfield | Win (Pin) | 6 | 80 |
2024-01-25 | Macan, Robert | East Brunswick | Win (Pin) | 6 | 77 |
2024-01-17 | Becker, James | South Plainfield | Win (Pin) | 6 | 77 |
2024-01-05 | Zhytovoz, Volodymyr | Kenilworth-Roselle Park | Win (Technical Fall) | 5 | 77 |
2023-12-12 | Cifuentes, Charlie | Hillsborough | Win (Pin) | 6 | 77 |
2023-12-07 | Pedecine, Thomas | Ridge | Win (Technical Fall) | 5 | 77 |
0024-01-30 | Avila, Caiden | Edison | Win (Pin) | 6 | 77 |
0024-01-30 | Weinstein, Mason | Scotch Plains | Win (Decision) | 3 | 77 |
0024-01-26 | Chua, Zaden | Bridgewater | Win (Decision) | 3 | 77 |
0024-01-13 | Imbimbo, Matthew | Watchung Hills | Win (Pin) | 6 | 77 |
0024-01-11 | Goldblatt, Oliver | Cranford | Win (Decision) | 3 | 77 |
Total Varsity Seed Points: 55 |
End of Varsity results for Sanchez, Chris
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout