
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Murphy, Liam | Hillsborough | Loss (Pin) | 1 | 70 |
| 2026-02-07 | Wilson, Cooper | Somerville | Win (Decision) | 3 | 70 |
| 2026-02-07 | Gens, Roman | Cranford | Win (Pin) | 6 | 70 |
| 2026-02-05 | Kopacz, Kenneth | Bayonne | Win (Major Decision) | 4 | 70 |
| 2026-02-03 | Aponte, Matthew | Scotch Plains | Loss (Pin) | 1 | 70 |
| 2026-01-28 | Forfeit | Edison | Win (Forfeit) | 6 | 70 |
| 2026-01-17 | Bieser, Andrew | Westfield | Loss (Decision) | 1 | 70 |
| 2026-01-17 | Ditta, Logan | Watchung Hills | Loss (Pin) | 1 | 70 |
| 2026-01-17 | Forfeit | Middlesex | Win (Forfeit) | 6 | 70 |
| 2026-01-15 | Call, Chris | Flemington | Win (Pin) | 6 | 70 |
| 2026-01-14 | Agurto, Leonel | Kenilworth-Roselle Park | Win (Major Decision) | 4 | 70 |
| 2026-01-11 | Williams, Gavin | East Brunswick | Win (Pin) | 6 | 70 |
| 2025-12-20 | LaBella, Alexander | South Plainfield | Loss (Pin) | 1 | 70 |
| Total Varsity Seed Points: 46 | |||||
| Win Loss Record: 8-5 | Percentage: 61.5% | |||||
End of Varsity results for Schaffer, Aniello